<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Total Lunar Eclipse - Review Of The Event</title>
	<atom:link href="http://www.astronomycamerasblog.com/2007/08/28/post-total-lunar-eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycamerasblog.com/2007/08/28/post-total-lunar-eclipse/</link>
	<description>Official Blog to The Imaging Source Astronomy Cameras</description>
	<pubDate>Fri, 29 Aug 2008 02:34:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Total Lunar Eclipse - Radio Interview With Shevill Mathers - Astronomy Cameras Blog</title>
		<link>http://www.astronomycamerasblog.com/2007/08/28/post-total-lunar-eclipse/#comment-729</link>
		<dc:creator>Total Lunar Eclipse - Radio Interview With Shevill Mathers - Astronomy Cameras Blog</dc:creator>
		<pubDate>Tue, 04 Sep 2007 06:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/28/post-total-lunar-eclipse/#comment-729</guid>
		<description>[...] have been reporting on the total lunar eclipse for several days now (here, here and here). Shevill Mathers wrote to us again today, to let us know that he participated in a radio [...]</description>
		<content:encoded><![CDATA[<p>[...] have been reporting on the total lunar eclipse for several days now (here, here and here). Shevill Mathers wrote to us again today, to let us know that he participated in a radio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Guttman, M.D.</title>
		<link>http://www.astronomycamerasblog.com/2007/08/28/post-total-lunar-eclipse/#comment-725</link>
		<dc:creator>Paul Guttman, M.D.</dc:creator>
		<pubDate>Tue, 04 Sep 2007 04:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/28/post-total-lunar-eclipse/#comment-725</guid>
		<description>Hi Shevill,
Fine picture.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Hi Shevill,<br />
Fine picture.  Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Lunar Eclipse - More Press Coverage - Astronomy Cameras Blog</title>
		<link>http://www.astronomycamerasblog.com/2007/08/28/post-total-lunar-eclipse/#comment-701</link>
		<dc:creator>Total Lunar Eclipse - More Press Coverage - Astronomy Cameras Blog</dc:creator>
		<pubDate>Mon, 03 Sep 2007 08:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/28/post-total-lunar-eclipse/#comment-701</guid>
		<description>[...] the recent total lunar eclipse in Australia, which was captured by Shevill Mathers, using The Imaging Source astronomy camera DFK [...]</description>
		<content:encoded><![CDATA[<p>[...] the recent total lunar eclipse in Australia, which was captured by Shevill Mathers, using The Imaging Source astronomy camera DFK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shevill Mathers</title>
		<link>http://www.astronomycamerasblog.com/2007/08/28/post-total-lunar-eclipse/#comment-657</link>
		<dc:creator>Shevill Mathers</dc:creator>
		<pubDate>Sat, 01 Sep 2007 07:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/28/post-total-lunar-eclipse/#comment-657</guid>
		<description>The documentary film maker is Robert Gough, of ‘Antipodean Media’ based in Melbourne, Australia, is the real mastermind together with Discovery (Asia) who has conceived this project. I am just one of the three observatories taking part.
Robert Gough plans to do more scientific documentories in the future, hopefully I may be involved.

Robert is producing a DVD of the eclipse event, which covers all the aspects of getting this project on-line via Discovery.

I am very grateful indeed to The Imaging Source &#38; Jonathan Maron, for the generous donation of the IS camera used to capture the eclipse. It produced images far superior to even my best Y/C 1/2″ colour Sony video camera, one that I measure all others by.

Now looking forward to the next big astronomical event.

Shevill Mathers, Tasmania, Australia.</description>
		<content:encoded><![CDATA[<p>The documentary film maker is Robert Gough, of ‘Antipodean Media’ based in Melbourne, Australia, is the real mastermind together with Discovery (Asia) who has conceived this project. I am just one of the three observatories taking part.<br />
Robert Gough plans to do more scientific documentories in the future, hopefully I may be involved.</p>
<p>Robert is producing a DVD of the eclipse event, which covers all the aspects of getting this project on-line via Discovery.</p>
<p>I am very grateful indeed to The Imaging Source &amp; Jonathan Maron, for the generous donation of the IS camera used to capture the eclipse. It produced images far superior to even my best Y/C 1/2″ colour Sony video camera, one that I measure all others by.</p>
<p>Now looking forward to the next big astronomical event.</p>
<p>Shevill Mathers, Tasmania, Australia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
