<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sun Spot Animation From Austria</title>
	<atom:link href="http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/</link>
	<description>Official Blog to The Imaging Source Astronomy Cameras</description>
	<pubDate>Fri, 21 Nov 2008 01:14:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Jonathan Maron</title>
		<link>http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-7654</link>
		<dc:creator>Jonathan Maron</dc:creator>
		<pubDate>Tue, 17 Jun 2008 15:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-7654</guid>
		<description>On June 11, 2008, I sent Hold Siegfried an e-mail, asking him to contact you. It is now his responsibility to take up contact, if he wishes.</description>
		<content:encoded><![CDATA[<p>On June 11, 2008, I sent Hold Siegfried an e-mail, asking him to contact you. It is now his responsibility to take up contact, if he wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Beatty</title>
		<link>http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-7651</link>
		<dc:creator>Kelly Beatty</dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-7651</guid>
		<description>Jonathan...

I am still trying to reach Hold Siegfried. the need is urgent, because we want to reproduce his image of the lunar feature Sulpicius Gallus in the next issue of Sky &#38; Telescope. the image appears here:
http://lpod.org/coppermine/displayimage.php?pos=-3346

we will pay for such use -- but I need to hear from him soon!

thanks,
Kelly Beatty
kbeatty@skyandtelescope.com</description>
		<content:encoded><![CDATA[<p>Jonathan&#8230;</p>
<p>I am still trying to reach Hold Siegfried. the need is urgent, because we want to reproduce his image of the lunar feature Sulpicius Gallus in the next issue of Sky &amp; Telescope. the image appears here:<br />
<a href="http://lpod.org/coppermine/displayimage.php?pos=-3346" rel="nofollow">http://lpod.org/coppermine/displayimage.php?pos=-3346</a></p>
<p>we will pay for such use &#8212; but I need to hear from him soon!</p>
<p>thanks,<br />
Kelly Beatty<br />
<a href="mailto:kbeatty@skyandtelescope.com">kbeatty@skyandtelescope.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Maron</title>
		<link>http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-7617</link>
		<dc:creator>Jonathan Maron</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-7617</guid>
		<description>I have just sent Hold Siegfried an e-mail, asking him to contact you.</description>
		<content:encoded><![CDATA[<p>I have just sent Hold Siegfried an e-mail, asking him to contact you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Beatty</title>
		<link>http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-7613</link>
		<dc:creator>Kelly Beatty</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-7613</guid>
		<description>I'm trying to reach Hold Siegfried to ask him about some of his lunar images? I can's seem to find a viable email address for him. can you please send me his email address -- or at least send him mine?

clear skies,
Kelly Beatty
kbeatty@skyandtelescope.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to reach Hold Siegfried to ask him about some of his lunar images? I can&#8217;s seem to find a viable email address for him. can you please send me his email address &#8212; or at least send him mine?</p>
<p>clear skies,<br />
Kelly Beatty<br />
<a href="mailto:kbeatty@skyandtelescope.com">kbeatty@skyandtelescope.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harald Gegenfurtner</title>
		<link>http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-759</link>
		<dc:creator>Harald Gegenfurtner</dc:creator>
		<pubDate>Wed, 05 Sep 2007 11:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-759</guid>
		<description>Excellent animation. You clearly see a double movement: the granulation near the spot moving outwards, the cooler gas in the penumbra falling back inwards. - Dankeschön nach St. Marein! - Der Alamak</description>
		<content:encoded><![CDATA[<p>Excellent animation. You clearly see a double movement: the granulation near the spot moving outwards, the cooler gas in the penumbra falling back inwards. - Dankeschön nach St. Marein! - Der Alamak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Hyde</title>
		<link>http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-648</link>
		<dc:creator>Mick Hyde</dc:creator>
		<pubDate>Fri, 31 Aug 2007 20:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/30/sun-spot-animation-from-austria/#comment-648</guid>
		<description>This is great, thanks for sharing. Do you have a website?</description>
		<content:encoded><![CDATA[<p>This is great, thanks for sharing. Do you have a website?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
