<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More From Recent Sky And Telescope Review</title>
	<atom:link href="http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/</link>
	<description>Official Blog to The Imaging Source Astronomy Cameras</description>
	<pubDate>Fri, 29 Aug 2008 02:46:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Download Sky And Telescope Test Report - Astronomy Cameras Blog</title>
		<link>http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/#comment-1472</link>
		<dc:creator>Download Sky And Telescope Test Report - Astronomy Cameras Blog</dc:creator>
		<pubDate>Wed, 10 Oct 2007 08:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/#comment-1472</guid>
		<description>[...] In August, Sky And Telescope published a Test Report about the DMK 21AF04.AS astronomy cameras. We blogged about this here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In August, Sky And Telescope published a Test Report about the DMK 21AF04.AS astronomy cameras. We blogged about this here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Great Planetary Imager</title>
		<link>http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/#comment-1301</link>
		<dc:creator>A Great Planetary Imager</dc:creator>
		<pubDate>Mon, 01 Oct 2007 04:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/#comment-1301</guid>
		<description>[...] really a no-brainer for astro-geeks like me. I&#8217;ve read some good followup info on the astronomycamerablog and I&#8217;m excited to get my [...]</description>
		<content:encoded><![CDATA[<p>[...] really a no-brainer for astro-geeks like me. I&#8217;ve read some good followup info on the astronomycamerablog and I&#8217;m excited to get my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky And Telescope&#8217;s Celestial Scenes - Astronomy Cameras Blog</title>
		<link>http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/#comment-919</link>
		<dc:creator>Sky And Telescope&#8217;s Celestial Scenes - Astronomy Cameras Blog</dc:creator>
		<pubDate>Thu, 13 Sep 2007 07:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/#comment-919</guid>
		<description>[...] the recent and very successful article in Sky and Telescope, we are delighted to post the following sample images that have been published [...]</description>
		<content:encoded><![CDATA[<p>[...] the recent and very successful article in Sky and Telescope, we are delighted to post the following sample images that have been published [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Maron</title>
		<link>http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/#comment-700</link>
		<dc:creator>Jonathan Maron</dc:creator>
		<pubDate>Mon, 03 Sep 2007 05:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/#comment-700</guid>
		<description>Hello Steve

I can understand your concerns. We always ask our users to take a look at the Mac software that you mentioned. The Imaging Source does not manufacture software for Macs.

Very best regards 

Jonathan Maron</description>
		<content:encoded><![CDATA[<p>Hello Steve</p>
<p>I can understand your concerns. We always ask our users to take a look at the Mac software that you mentioned. The Imaging Source does not manufacture software for Macs.</p>
<p>Very best regards </p>
<p>Jonathan Maron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Mattan</title>
		<link>http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/#comment-667</link>
		<dc:creator>Steve Mattan</dc:creator>
		<pubDate>Sat, 01 Sep 2007 15:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/08/31/more-from-recent-sky-and-telescope-review/#comment-667</guid>
		<description>Good morning,

I came to your site because of the Sky and Telescope review. And while I am impressed with what I have read and seen there has been one major disappointment for me: The lack of software support of OS X users.

I know I can purchase third party software (Astro IIDC) or use a free version 0.2 pre-release app (Craterlet). And I've done so with other products, using a variety of software to control my Meade LX 200 and DSI, (for the latter using Nebulosity from Stark Labs, who also publish Craterlet). 

And I know that current model Macs can run Windows. But my budget does not allow for a new computer and a new camera.

A major letdown. Bummer.

Steve Mattan</description>
		<content:encoded><![CDATA[<p>Good morning,</p>
<p>I came to your site because of the Sky and Telescope review. And while I am impressed with what I have read and seen there has been one major disappointment for me: The lack of software support of OS X users.</p>
<p>I know I can purchase third party software (Astro IIDC) or use a free version 0.2 pre-release app (Craterlet). And I&#8217;ve done so with other products, using a variety of software to control my Meade LX 200 and DSI, (for the latter using Nebulosity from Stark Labs, who also publish Craterlet). </p>
<p>And I know that current model Macs can run Windows. But my budget does not allow for a new computer and a new camera.</p>
<p>A major letdown. Bummer.</p>
<p>Steve Mattan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
