<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: See You At The European AstroFest 2008</title>
	<atom:link href="http://www.astronomycamerasblog.com/2008/01/09/see-you-at-the-european-astrofest-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycamerasblog.com/2008/01/09/see-you-at-the-european-astrofest-2008/</link>
	<description>Official Blog to The Imaging Source Astronomy Cameras</description>
	<pubDate>Wed, 07 Jan 2009 18:41:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: European AstroFest 2008 Starts Today / Astronomy Cameras Blog</title>
		<link>http://www.astronomycamerasblog.com/2008/01/09/see-you-at-the-european-astrofest-2008/comment-page-1/#comment-6555</link>
		<dc:creator>European AstroFest 2008 Starts Today / Astronomy Cameras Blog</dc:creator>
		<pubDate>Fri, 08 Feb 2008 06:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2008/01/09/see-you-at-the-european-astrofest-2008/#comment-6555</guid>
		<description>[...] timetable is filled with interesting meet-ups to present and discuss our astronomy [...]</description>
		<content:encoded><![CDATA[<p>[...] timetable is filled with interesting meet-ups to present and discuss our astronomy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Maron</title>
		<link>http://www.astronomycamerasblog.com/2008/01/09/see-you-at-the-european-astrofest-2008/comment-page-1/#comment-6096</link>
		<dc:creator>Jonathan Maron</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2008/01/09/see-you-at-the-european-astrofest-2008/#comment-6096</guid>
		<description>Hello Shevill

Maybe, this is a starting point for you:
http://en.wikipedia.org/wiki/History_of_the_United_Kingdom :-)

Have fun on your trip in Summer!</description>
		<content:encoded><![CDATA[<p>Hello Shevill</p>
<p>Maybe, this is a starting point for you:<br />
<a href="http://en.wikipedia.org/wiki/History_of_the_United_Kingdom" rel="nofollow">http://en.wikipedia.org/wiki/History_of_the_United_Kingdom</a> <img src='http://www.astronomycamerasblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Have fun on your trip in Summer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shevill Mathers</title>
		<link>http://www.astronomycamerasblog.com/2008/01/09/see-you-at-the-european-astrofest-2008/comment-page-1/#comment-6083</link>
		<dc:creator>Shevill Mathers</dc:creator>
		<pubDate>Wed, 16 Jan 2008 07:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2008/01/09/see-you-at-the-european-astrofest-2008/#comment-6083</guid>
		<description>I will be visiting the UK during June/July, for the first time since I left 40 years ago - anything happening then??

Clear skies...
Shevill</description>
		<content:encoded><![CDATA[<p>I will be visiting the UK during June/July, for the first time since I left 40 years ago - anything happening then??</p>
<p>Clear skies&#8230;<br />
Shevill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Off The Press: Astronomy Cameras Flyer / Astronomy Cameras Blog</title>
		<link>http://www.astronomycamerasblog.com/2008/01/09/see-you-at-the-european-astrofest-2008/comment-page-1/#comment-6064</link>
		<dc:creator>Hot Off The Press: Astronomy Cameras Flyer / Astronomy Cameras Blog</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2008/01/09/see-you-at-the-european-astrofest-2008/#comment-6064</guid>
		<description>[...] in time for the European AstroFest in the Kensington Conference and Events Centre in London, UK this year, we have published the [...]</description>
		<content:encoded><![CDATA[<p>[...] in time for the European AstroFest in the Kensington Conference and Events Centre in London, UK this year, we have published the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
