<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sean Walker: Mars Animation With DMK 21AF04.AS</title>
	<atom:link href="http://www.astronomycamerasblog.com/2008/01/21/sean-walker-mars-animation-with-dmk-21af04as/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycamerasblog.com/2008/01/21/sean-walker-mars-animation-with-dmk-21af04as/</link>
	<description>Official Blog to The Imaging Source Astronomy Cameras</description>
	<pubDate>Wed, 07 Jan 2009 18:23:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Les Marczi</title>
		<link>http://www.astronomycamerasblog.com/2008/01/21/sean-walker-mars-animation-with-dmk-21af04as/comment-page-1/#comment-6258</link>
		<dc:creator>Les Marczi</dc:creator>
		<pubDate>Sat, 26 Jan 2008 21:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2008/01/21/sean-walker-mars-animation-with-dmk-21af04as/#comment-6258</guid>
		<description>Hey Sean: That is one beautiful animation, my hat is off to you... wonderful processing. Thanks for sharing.....  Les</description>
		<content:encoded><![CDATA[<p>Hey Sean: That is one beautiful animation, my hat is off to you&#8230; wonderful processing. Thanks for sharing&#8230;..  Les</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Watson</title>
		<link>http://www.astronomycamerasblog.com/2008/01/21/sean-walker-mars-animation-with-dmk-21af04as/comment-page-1/#comment-6254</link>
		<dc:creator>Matt Watson</dc:creator>
		<pubDate>Sat, 26 Jan 2008 05:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2008/01/21/sean-walker-mars-animation-with-dmk-21af04as/#comment-6254</guid>
		<description>Hi Sean. That's a very nice animation. Very smooth and terrific control of the processing to get the globe looking so consistent in terms of detail, colour, and brightness/contrast etc. Very impressive. Congratulations.</description>
		<content:encoded><![CDATA[<p>Hi Sean. That&#8217;s a very nice animation. Very smooth and terrific control of the processing to get the globe looking so consistent in terms of detail, colour, and brightness/contrast etc. Very impressive. Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efrain Morales</title>
		<link>http://www.astronomycamerasblog.com/2008/01/21/sean-walker-mars-animation-with-dmk-21af04as/comment-page-1/#comment-6221</link>
		<dc:creator>Efrain Morales</dc:creator>
		<pubDate>Wed, 23 Jan 2008 14:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2008/01/21/sean-walker-mars-animation-with-dmk-21af04as/#comment-6221</guid>
		<description>Hi Sean, Your animation of the red planet is tops, Lots of details and very smooth animation. alot of effort but with Oustanding results. Welldone and Clear Skies</description>
		<content:encoded><![CDATA[<p>Hi Sean, Your animation of the red planet is tops, Lots of details and very smooth animation. alot of effort but with Oustanding results. Welldone and Clear Skies</p>
]]></content:encoded>
	</item>
</channel>
</rss>
