<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Astronomy Now Review 4/5: Spectral Response</title>
	<atom:link href="http://www.astronomycamerasblog.com/2008/05/01/astronomy-now-review-45-spectral-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycamerasblog.com/2008/05/01/astronomy-now-review-45-spectral-response/</link>
	<description>Official Blog to The Imaging Source Astronomy Cameras</description>
	<pubDate>Tue, 19 Aug 2008 22:08:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Rapport de test dans Astronomy Now / Blog &#8220;caméras d&#8217;astronomie&#8221;</title>
		<link>http://www.astronomycamerasblog.com/2008/05/01/astronomy-now-review-45-spectral-response/#comment-7426</link>
		<dc:creator>Rapport de test dans Astronomy Now / Blog &#8220;caméras d&#8217;astronomie&#8221;</dc:creator>
		<pubDate>Fri, 02 May 2008 06:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=387#comment-7426</guid>
		<description>[...] Now Review 2/5: Getting Started * Astronomy Now Review 3/5: Software * Astronomy Now Review 4/5: Spectral Response * Astronomy Now Review 5/5: Concluding [...]</description>
		<content:encoded><![CDATA[<p>[...] Now Review 2/5: Getting Started * Astronomy Now Review 3/5: Software * Astronomy Now Review 4/5: Spectral Response * Astronomy Now Review 5/5: Concluding [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
