<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Salvatore Antonio Spampinato&#8217;s First Lunar Images</title>
	<atom:link href="http://www.astronomycamerasblog.com/2008/06/26/salvatore-antonio-spampinatos-first-lunar-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycamerasblog.com/2008/06/26/salvatore-antonio-spampinatos-first-lunar-images/</link>
	<description>Official Blog to The Imaging Source Astronomy Cameras</description>
	<pubDate>Fri, 09 Jan 2009 23:57:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Efrain Morales</title>
		<link>http://www.astronomycamerasblog.com/2008/06/26/salvatore-antonio-spampinatos-first-lunar-images/comment-page-1/#comment-7749</link>
		<dc:creator>Efrain Morales</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=462#comment-7749</guid>
		<description>Well you are doing a fine job with what you have and should be able to catch some really nice wide angle shots. We all started this way i know i did.</description>
		<content:encoded><![CDATA[<p>Well you are doing a fine job with what you have and should be able to catch some really nice wide angle shots. We all started this way i know i did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvatore</title>
		<link>http://www.astronomycamerasblog.com/2008/06/26/salvatore-antonio-spampinatos-first-lunar-images/comment-page-1/#comment-7738</link>
		<dc:creator>Salvatore</dc:creator>
		<pubDate>Fri, 27 Jun 2008 16:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=462#comment-7738</guid>
		<description>Hi Efrain, thank you a lot :-) 
I would like to spend some nights on easy-to-catch deep sky objs also, but I'm strongly limited by the uncertain performances of this small and (very) cheap telephoto lens...</description>
		<content:encoded><![CDATA[<p>Hi Efrain, thank you a lot <img src='http://www.astronomycamerasblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I would like to spend some nights on easy-to-catch deep sky objs also, but I&#8217;m strongly limited by the uncertain performances of this small and (very) cheap telephoto lens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efrain Morales</title>
		<link>http://www.astronomycamerasblog.com/2008/06/26/salvatore-antonio-spampinatos-first-lunar-images/comment-page-1/#comment-7728</link>
		<dc:creator>Efrain Morales</dc:creator>
		<pubDate>Thu, 26 Jun 2008 20:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=462#comment-7728</guid>
		<description>Hi Salvatore, A beautiful first light image of the moon, Very sharp and detailed Great job! and Clear Skies.</description>
		<content:encoded><![CDATA[<p>Hi Salvatore, A beautiful first light image of the moon, Very sharp and detailed Great job! and Clear Skies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
