<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sol del 2 de Junio</title>
	<atom:link href="http://www.astronomycamerasblog.com/2008/06/27/sol-del-2-de-junio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycamerasblog.com/2008/06/27/sol-del-2-de-junio/</link>
	<description>Official Blog to The Imaging Source Astronomy Cameras</description>
	<pubDate>Fri, 09 Jan 2009 23:02:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Florencio Rodil</title>
		<link>http://www.astronomycamerasblog.com/2008/06/27/sol-del-2-de-junio/comment-page-1/#comment-8496</link>
		<dc:creator>Florencio Rodil</dc:creator>
		<pubDate>Wed, 16 Jul 2008 18:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=465#comment-8496</guid>
		<description>Hi Eric, this is a very detailed image, as always. The focus is really impressive! Congratulations!

Un abrazo, Florencio</description>
		<content:encoded><![CDATA[<p>Hi Eric, this is a very detailed image, as always. The focus is really impressive! Congratulations!</p>
<p>Un abrazo, Florencio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepe Cuellar</title>
		<link>http://www.astronomycamerasblog.com/2008/06/27/sol-del-2-de-junio/comment-page-1/#comment-8493</link>
		<dc:creator>Pepe Cuellar</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=465#comment-8493</guid>
		<description>Congratulations Eric, very nice image with a lot of detail despite de very bad weather here in Mexico.
Bien hecho mi estimado Eric!</description>
		<content:encoded><![CDATA[<p>Congratulations Eric, very nice image with a lot of detail despite de very bad weather here in Mexico.<br />
Bien hecho mi estimado Eric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efrain Morales</title>
		<link>http://www.astronomycamerasblog.com/2008/06/27/sol-del-2-de-junio/comment-page-1/#comment-7743</link>
		<dc:creator>Efrain Morales</dc:creator>
		<pubDate>Fri, 27 Jun 2008 21:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=465#comment-7743</guid>
		<description>Very Impressive first light and mosaic Eric, Lots of filaments and very sharp details could be seen. Welldone my friend.</description>
		<content:encoded><![CDATA[<p>Very Impressive first light and mosaic Eric, Lots of filaments and very sharp details could be seen. Welldone my friend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
