<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Astronomy Cameras Blog</title>
	<atom:link href="http://www.astronomycamerasblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycamerasblog.com</link>
	<description>Official Blog to The Imaging Source Astronomy Cameras</description>
	<pubDate>Sat, 17 May 2008 11:16:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Contact The Authors by See You At ATT in Essen, Germany / Astronomy Cameras Blog</title>
		<link>http://www.astronomycamerasblog.com/contact-the-authors/#comment-7483</link>
		<dc:creator>See You At ATT in Essen, Germany / Astronomy Cameras Blog</dc:creator>
		<pubDate>Thu, 15 May 2008 05:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/contact-the-authors/#comment-7483</guid>
		<description>[...] you would like to meet up with us, please drop us an e-mail, with &#8220;ATT 2008 Meet Up&#8221; in the subject. We still have a few time slots [...]</description>
		<content:encoded><![CDATA[<p>[...] you would like to meet up with us, please drop us an e-mail, with &#8220;ATT 2008 Meet Up&#8221; in the subject. We still have a few time slots [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact The Authors by Price Reduction Of 31 Series / Astronomy Cameras Blog</title>
		<link>http://www.astronomycamerasblog.com/contact-the-authors/#comment-7477</link>
		<dc:creator>Price Reduction Of 31 Series / Astronomy Cameras Blog</dc:creator>
		<pubDate>Wed, 14 May 2008 13:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/contact-the-authors/#comment-7477</guid>
		<description>[...] If you have any questions concerning this reduction in price, or indeed, about any matters related to astronomy cameras, please do not hesitate to contact us. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have any questions concerning this reduction in price, or indeed, about any matters related to astronomy cameras, please do not hesitate to contact us. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Now Review 5/5: Concluding Words by Jonathan Maron</title>
		<link>http://www.astronomycamerasblog.com/2008/05/02/astronomy-now-review-55-concluding-words/#comment-7456</link>
		<dc:creator>Jonathan Maron</dc:creator>
		<pubDate>Thu, 08 May 2008 05:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=388#comment-7456</guid>
		<description>Hello Rick

Thank you for your comments and critique. We are always striving to improve our astronomy cameras, both technically and from a customer service stand point.

Could I please ask you to elaborate on what you wrote:

What - in detail - is missing and how would you like us to improve your experience with The Imaging Source astronomy cameras?

Thank you very much in advance.

Jonathan Maron</description>
		<content:encoded><![CDATA[<p>Hello Rick</p>
<p>Thank you for your comments and critique. We are always striving to improve our astronomy cameras, both technically and from a customer service stand point.</p>
<p>Could I please ask you to elaborate on what you wrote:</p>
<p>What - in detail - is missing and how would you like us to improve your experience with The Imaging Source astronomy cameras?</p>
<p>Thank you very much in advance.</p>
<p>Jonathan Maron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USB 2.0 Astronomy Cameras On Ubuntu 7.04 (Feisty Fawn) by Better Support For Astronomy Cameras On Linux / Astronomy Cameras Blog</title>
		<link>http://www.astronomycamerasblog.com/2007/11/28/usb-20-astronomy-cameras-on-ubuntu-704-feisty-fawn/#comment-7454</link>
		<dc:creator>Better Support For Astronomy Cameras On Linux / Astronomy Cameras Blog</dc:creator>
		<pubDate>Thu, 08 May 2008 04:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/2007/11/28/usb-20-astronomy-cameras-on-ubuntu-704-feisty-fawn/#comment-7454</guid>
		<description>[...] have talked about using The Imaging Source astronomy cameras on Linux previously (here, here and [...]</description>
		<content:encoded><![CDATA[<p>[...] have talked about using The Imaging Source astronomy cameras on Linux previously (here, here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Astronomy Now Review 5/5: Concluding Words by Rick Wanless</title>
		<link>http://www.astronomycamerasblog.com/2008/05/02/astronomy-now-review-55-concluding-words/#comment-7451</link>
		<dc:creator>Rick Wanless</dc:creator>
		<pubDate>Wed, 07 May 2008 21:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=388#comment-7451</guid>
		<description>The only problem with this camera that I found as a beginner is their are no instructions on how to drive the thing.</description>
		<content:encoded><![CDATA[<p>The only problem with this camera that I found as a beginner is their are no instructions on how to drive the thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Sky Image By Axel Canicio (M51) by Joe Dempsey</title>
		<link>http://www.astronomycamerasblog.com/2008/05/07/deep-sky-image-by-axel-canicio-m51/#comment-7449</link>
		<dc:creator>Joe Dempsey</dc:creator>
		<pubDate>Wed, 07 May 2008 19:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=405#comment-7449</guid>
		<description>Well I am very impressed.

I hope I can get images as detailed as that with my 10" Meade. 
Only prolem for me is my suburban sky is light polluted.

But what a great image though.</description>
		<content:encoded><![CDATA[<p>Well I am very impressed.</p>
<p>I hope I can get images as detailed as that with my 10&#8243; Meade.<br />
Only prolem for me is my suburban sky is light polluted.</p>
<p>But what a great image though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Light With A DBK 31AU03.AS - Apennine Mountains by Charles Parks</title>
		<link>http://www.astronomycamerasblog.com/2008/05/07/first-light-with-a-dbk-31au03as/#comment-7448</link>
		<dc:creator>Charles Parks</dc:creator>
		<pubDate>Wed, 07 May 2008 12:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=404#comment-7448</guid>
		<description>What a beautifull picture, I only wish I could attain this standard with my Konus 150.

Very well done Thomas.</description>
		<content:encoded><![CDATA[<p>What a beautifull picture, I only wish I could attain this standard with my Konus 150.</p>
<p>Very well done Thomas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Sky Image By Axel Canicio (M51) by Jonathan Maron</title>
		<link>http://www.astronomycamerasblog.com/2008/05/07/deep-sky-image-by-axel-canicio-m51/#comment-7447</link>
		<dc:creator>Jonathan Maron</dc:creator>
		<pubDate>Wed, 07 May 2008 09:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=405#comment-7447</guid>
		<description>What can I say? Axel participated in the competition and was drawn as the winner.

The "drawing" of the winner is done by a small script completely at random. If you must know: it uses the PHP function "rand" - see http://www.php.net/manual/en/function.rand.php for details.

We are very grateful that Axel took the time to send us some of the images he captured with his prize. We always ask our winners to send us images and he took us up on our offer.</description>
		<content:encoded><![CDATA[<p>What can I say? Axel participated in the competition and was drawn as the winner.</p>
<p>The &#8220;drawing&#8221; of the winner is done by a small script completely at random. If you must know: it uses the PHP function &#8220;rand&#8221; - see <a href="http://www.php.net/manual/en/function.rand.php" rel="nofollow">http://www.php.net/manual/en/function.rand.php</a> for details.</p>
<p>We are very grateful that Axel took the time to send us some of the images he captured with his prize. We always ask our winners to send us images and he took us up on our offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Sky Image By Axel Canicio (M51) by Axel</title>
		<link>http://www.astronomycamerasblog.com/2008/05/07/deep-sky-image-by-axel-canicio-m51/#comment-7446</link>
		<dc:creator>Axel</dc:creator>
		<pubDate>Wed, 07 May 2008 08:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=405#comment-7446</guid>
		<description>"the winner of the Astronomy Cameras Competition in March [..] is currently testing the professional version of his application with The Imaging Source astronomy cameras."

And you want us to believe this is "coincidental"?</description>
		<content:encoded><![CDATA[<p>&#8220;the winner of the Astronomy Cameras Competition in March [..] is currently testing the professional version of his application with The Imaging Source astronomy cameras.&#8221;</p>
<p>And you want us to believe this is &#8220;coincidental&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainer Ehlert&#8217;s All-Sky by Rainer</title>
		<link>http://www.astronomycamerasblog.com/2008/05/06/rainer-ehlert-all-sky/#comment-7441</link>
		<dc:creator>Rainer</dc:creator>
		<pubDate>Tue, 06 May 2008 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=409#comment-7441</guid>
		<description>Hi,

As I did not know the exact word of "infamous" I took a look at the www.thesaurus.com in Internet

http://thesaurus.reference.com/browse/infamous

and so I guess that it means that I am "known widely" ... :-)))

Thanks :-))</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>As I did not know the exact word of &#8220;infamous&#8221; I took a look at the <a href="http://www.thesaurus.com" rel="nofollow">http://www.thesaurus.com</a> in Internet</p>
<p><a href="http://thesaurus.reference.com/browse/infamous" rel="nofollow">http://thesaurus.reference.com/browse/infamous</a></p>
<p>and so I guess that it means that I am &#8220;known widely&#8221; &#8230; :-)))</p>
<p>Thanks :-))</p>
]]></content:encoded>
	</item>
</channel>
</rss>
