<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astronomy Cameras Blog</title>
	<atom:link href="http://www.astronomycamerasblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycamerasblog.com</link>
	<description>Official Blog to The Imaging Source Astronomy Cameras</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:03:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Orion Trapezium &#8211; M42 by Piotr</title>
		<link>http://www.astronomycamerasblog.com/2010/03/10/orion-trapezium-m42/comment-page-1/#comment-102663</link>
		<dc:creator>Piotr</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1691#comment-102663</guid>
		<description>I have also M5 from a DMK: http://www.flickr.com/photos/riklaunim/4416222877/</description>
		<content:encoded><![CDATA[<p>I have also M5 from a DMK: <a href="http://www.flickr.com/photos/riklaunim/4416222877/" rel="nofollow">http://www.flickr.com/photos/riklaunim/4416222877/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orion Nebula in B&amp;W by Orion Trapezium &#8211; M42 / Astronomy Cameras Blog</title>
		<link>http://www.astronomycamerasblog.com/2010/01/18/orion-nebula-in-bw/comment-page-1/#comment-102620</link>
		<dc:creator>Orion Trapezium &#8211; M42 / Astronomy Cameras Blog</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1537#comment-102620</guid>
		<description>[...] He took the images with DMK 21AF04.AS astronomy camera. Different from the M42 images he sent us last time, this is one is a color [...]</description>
		<content:encoded><![CDATA[<p>[...] He took the images with DMK 21AF04.AS astronomy camera. Different from the M42 images he sent us last time, this is one is a color [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMK images with Star Analyser by Diffraction Limited MaxIm DL Pro Suite v5.08 - Free Software, Shareware Downloads and More</title>
		<link>http://www.astronomycamerasblog.com/2010/02/10/dmk-images-with-star-analyser/comment-page-1/#comment-102016</link>
		<dc:creator>Diffraction Limited MaxIm DL Pro Suite v5.08 - Free Software, Shareware Downloads and More</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1620#comment-102016</guid>
		<description>[...] DMK images with Star Analyser [...]</description>
		<content:encoded><![CDATA[<p>[...] DMK images with Star Analyser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars Image and Animation by Efrain Morales Rivera</title>
		<link>http://www.astronomycamerasblog.com/2010/02/22/mars-image-and-animation/comment-page-1/#comment-101381</link>
		<dc:creator>Efrain Morales Rivera</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1648#comment-101381</guid>
		<description>Hi Oliver, An Excellent image and animation, A job welldone. Clear Skies.
Efrain</description>
		<content:encoded><![CDATA[<p>Hi Oliver, An Excellent image and animation, A job welldone. Clear Skies.<br />
Efrain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colored RAW Data (Uncompressed Y800) Capture; RegiStax Import by Serena</title>
		<link>http://www.astronomycamerasblog.com/2008/05/16/colored-raw-data-uncompressed-y800-capture-registax-import/comment-page-1/#comment-101122</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=423#comment-101122</guid>
		<description>Don&#039;t try to focus on a planet. Use a nearby star and a focusing aid such as a Bahtinov mask (http://www.focus-mask.com/Free_Templates.html). You adjust the colour in post processing.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t try to focus on a planet. Use a nearby star and a focusing aid such as a Bahtinov mask (<a href="http://www.focus-mask.com/Free_Templates.html" rel="nofollow">http://www.focus-mask.com/Free_Templates.html</a>). You adjust the colour in post processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arne Caspari: USB 2.0 Astronomy Cameras On Ubuntu by clive</title>
		<link>http://www.astronomycamerasblog.com/2008/06/16/arne-caspari-usb-20-astronomy-cameras-on-ubuntu/comment-page-1/#comment-100939</link>
		<dc:creator>clive</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=455#comment-100939</guid>
		<description>but got &quot;non existant page&quot;, where can I find it please?
I am trying to use my camera with Suse linux enterprise 10.</description>
		<content:encoded><![CDATA[<p>but got &#8220;non existant page&#8221;, where can I find it please?<br />
I am trying to use my camera with Suse linux enterprise 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arne Caspari: USB 2.0 Astronomy Cameras On Ubuntu by clive</title>
		<link>http://www.astronomycamerasblog.com/2008/06/16/arne-caspari-usb-20-astronomy-cameras-on-ubuntu/comment-page-1/#comment-100937</link>
		<dc:creator>clive</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=455#comment-100937</guid>
		<description>Hi Arne........I tried to download tisUVC.xml to use with uvcctls</description>
		<content:encoded><![CDATA[<p>Hi Arne&#8230;&#8230;..I tried to download tisUVC.xml to use with uvcctls</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colored RAW Data (Uncompressed Y800) Capture; RegiStax Import by Ron West</title>
		<link>http://www.astronomycamerasblog.com/2008/05/16/colored-raw-data-uncompressed-y800-capture-registax-import/comment-page-1/#comment-100861</link>
		<dc:creator>Ron West</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=423#comment-100861</guid>
		<description>Hi, I&#039;m trying to use a DFK21AU to shoot Mars through my &#039;scope. Two questions. One,trying to get focus with the coarse&#039;grid&#039; is impossible.Is there a way round this?  Two, when I use the GB Debayer radio button Mars comes out far too red and the other buttons are no help. Is there something I can do about this?
Thanks,
Ron</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m trying to use a DFK21AU to shoot Mars through my &#8217;scope. Two questions. One,trying to get focus with the coarse&#8217;grid&#8217; is impossible.Is there a way round this?  Two, when I use the GB Debayer radio button Mars comes out far too red and the other buttons are no help. Is there something I can do about this?<br />
Thanks,<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMK images with Star Analyser by Piotr</title>
		<link>http://www.astronomycamerasblog.com/2010/02/10/dmk-images-with-star-analyser/comment-page-1/#comment-100680</link>
		<dc:creator>Piotr</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1620#comment-100680</guid>
		<description>Processing Saturn spectrum in VSPEC revealed that that H-alfa band is actualy methan absorption band + H-alfa very close to it :)</description>
		<content:encoded><![CDATA[<p>Processing Saturn spectrum in VSPEC revealed that that H-alfa band is actualy methan absorption band + H-alfa very close to it <img src='http://www.astronomycamerasblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extraordinary Solar Prominence Images by pulya</title>
		<link>http://www.astronomycamerasblog.com/2010/02/08/extraordinary-solar-prominence-images/comment-page-1/#comment-100585</link>
		<dc:creator>pulya</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1610#comment-100585</guid>
		<description>Good images, professional instrument! I think that such kids of observations can be used for students or solving real scientific problems, such as - study of development of large-scale solar plasma  instabilities in gravitational and magnetic fields.</description>
		<content:encoded><![CDATA[<p>Good images, professional instrument! I think that such kids of observations can be used for students or solving real scientific problems, such as &#8211; study of development of large-scale solar plasma  instabilities in gravitational and magnetic fields.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
