<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astronomy Cameras Blog</title>
	<atom:link href="http://www.astronomycamerasblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomycamerasblog.com</link>
	<description>Official Blog to The Imaging Source Astronomy Cameras / Astrophotography</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:58:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stunning Mars Images &#8211; NASA APOD by Richard Higby</title>
		<link>http://www.astronomycamerasblog.com/2010/02/05/stunning-mars-images-2/comment-page-1/#comment-103297</link>
		<dc:creator>Richard Higby</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1601#comment-103297</guid>
		<description>Oh Boy.  How can we ever achieve this level. Just extraordinary. I am blown away.

Now how do we get hold of a 1 metre scope?

Richard.</description>
		<content:encoded><![CDATA[<p>Oh Boy.  How can we ever achieve this level. Just extraordinary. I am blown away.</p>
<p>Now how do we get hold of a 1 metre scope?</p>
<p>Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon by Richard Higby</title>
		<link>http://www.astronomycamerasblog.com/2010/02/18/full-moon/comment-page-1/#comment-103296</link>
		<dc:creator>Richard Higby</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1639#comment-103296</guid>
		<description>William,

Just exquisite. This is an achievment.  You have raised the bar for everyone and encouraged us to try and emulate you.

Regards

Richard.</description>
		<content:encoded><![CDATA[<p>William,</p>
<p>Just exquisite. This is an achievment.  You have raised the bar for everyone and encouraged us to try and emulate you.</p>
<p>Regards</p>
<p>Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon by Horst Tremel</title>
		<link>http://www.astronomycamerasblog.com/2010/02/18/full-moon/comment-page-1/#comment-103266</link>
		<dc:creator>Horst Tremel</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1639#comment-103266</guid>
		<description>Hi William,
that picture is one of the best, that I see in my life was taken from an amateur. Is verry nice to see what can do an amateur whit the right equipment. Imself take the same camera, but I never expose the moon with this quality.
Concratulation.</description>
		<content:encoded><![CDATA[<p>Hi William,<br />
that picture is one of the best, that I see in my life was taken from an amateur. Is verry nice to see what can do an amateur whit the right equipment. Imself take the same camera, but I never expose the moon with this quality.<br />
Concratulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extraordinary Solar Prominence Images by Shevill Mathers</title>
		<link>http://www.astronomycamerasblog.com/2010/02/08/extraordinary-solar-prominence-images/comment-page-1/#comment-103238</link>
		<dc:creator>Shevill Mathers</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1610#comment-103238</guid>
		<description>Hi Jim,

Great to see some solar images from your setup. Yes, like you, any eyepieces I have are long since redundant, my IS cameras are used all the time, when weather permits. I have not had time to give my DS 0.5A Lunt 60 Ha scope a workout yet with an IS camera, busy finishing off my second obs installation.

Feel free to browse my websites with some solar images with the IS 1/2&quot; colour camera-
[http://picasaweb.google.com.au/AstroTasmania/TotalLunarEclipseAug2807BroadcastOnDiscoveryChannelAsia?feat=directlink]

Clear skies from Down Under,

Shevill

Southern Cross Observatory-Tasmania 42S
Hon. Associate School of Maths &amp; Physics
University of Tasmania
www.shevillmathers.id.au - Astronomy
http://picasaweb.google.com/AstroTasmania</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Great to see some solar images from your setup. Yes, like you, any eyepieces I have are long since redundant, my IS cameras are used all the time, when weather permits. I have not had time to give my DS 0.5A Lunt 60 Ha scope a workout yet with an IS camera, busy finishing off my second obs installation.</p>
<p>Feel free to browse my websites with some solar images with the IS 1/2&#8243; colour camera-<br />
[http://picasaweb.google.com.au/AstroTasmania/TotalLunarEclipseAug2807BroadcastOnDiscoveryChannelAsia?feat=directlink]</p>
<p>Clear skies from Down Under,</p>
<p>Shevill</p>
<p>Southern Cross Observatory-Tasmania 42S<br />
Hon. Associate School of Maths &amp; Physics<br />
University of Tasmania<br />
<a href="http://www.shevillmathers.id.au" rel="nofollow">http://www.shevillmathers.id.au</a> &#8211; Astronomy<br />
<a href="http://picasaweb.google.com/AstroTasmania" rel="nofollow">http://picasaweb.google.com/AstroTasmania</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orion Trapezium &#8211; M42 by Piotr</title>
		<link>http://www.astronomycamerasblog.com/2010/03/10/orion-trapezium-m42/comment-page-1/#comment-102663</link>
		<dc:creator>Piotr</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1691#comment-102663</guid>
		<description>I have also M5 from a DMK: http://www.flickr.com/photos/riklaunim/4416222877/</description>
		<content:encoded><![CDATA[<p>I have also M5 from a DMK: <a href="http://www.flickr.com/photos/riklaunim/4416222877/" rel="nofollow">http://www.flickr.com/photos/riklaunim/4416222877/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orion Nebula in B&amp;W by Orion Trapezium &#8211; M42 / Astronomy Cameras Blog</title>
		<link>http://www.astronomycamerasblog.com/2010/01/18/orion-nebula-in-bw/comment-page-1/#comment-102620</link>
		<dc:creator>Orion Trapezium &#8211; M42 / Astronomy Cameras Blog</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1537#comment-102620</guid>
		<description>[...] He took the images with DMK 21AF04.AS astronomy camera. Different from the M42 images he sent us last time, this is one is a color [...]</description>
		<content:encoded><![CDATA[<p>[...] He took the images with DMK 21AF04.AS astronomy camera. Different from the M42 images he sent us last time, this is one is a color [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMK images with Star Analyser by Diffraction Limited MaxIm DL Pro Suite v5.08 - Free Software, Shareware Downloads and More</title>
		<link>http://www.astronomycamerasblog.com/2010/02/10/dmk-images-with-star-analyser/comment-page-1/#comment-102016</link>
		<dc:creator>Diffraction Limited MaxIm DL Pro Suite v5.08 - Free Software, Shareware Downloads and More</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1620#comment-102016</guid>
		<description>[...] DMK images with Star Analyser [...]</description>
		<content:encoded><![CDATA[<p>[...] DMK images with Star Analyser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars Image and Animation by Efrain Morales Rivera</title>
		<link>http://www.astronomycamerasblog.com/2010/02/22/mars-image-and-animation/comment-page-1/#comment-101381</link>
		<dc:creator>Efrain Morales Rivera</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=1648#comment-101381</guid>
		<description>Hi Oliver, An Excellent image and animation, A job welldone. Clear Skies.
Efrain</description>
		<content:encoded><![CDATA[<p>Hi Oliver, An Excellent image and animation, A job welldone. Clear Skies.<br />
Efrain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colored RAW Data (Uncompressed Y800) Capture; RegiStax Import by Serena</title>
		<link>http://www.astronomycamerasblog.com/2008/05/16/colored-raw-data-uncompressed-y800-capture-registax-import/comment-page-1/#comment-101122</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=423#comment-101122</guid>
		<description>Don&#039;t try to focus on a planet. Use a nearby star and a focusing aid such as a Bahtinov mask (http://www.focus-mask.com/Free_Templates.html). You adjust the colour in post processing.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t try to focus on a planet. Use a nearby star and a focusing aid such as a Bahtinov mask (<a href="http://www.focus-mask.com/Free_Templates.html" rel="nofollow">http://www.focus-mask.com/Free_Templates.html</a>). You adjust the colour in post processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arne Caspari: USB 2.0 Astronomy Cameras On Ubuntu by clive</title>
		<link>http://www.astronomycamerasblog.com/2008/06/16/arne-caspari-usb-20-astronomy-cameras-on-ubuntu/comment-page-1/#comment-100939</link>
		<dc:creator>clive</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomycamerasblog.com/?p=455#comment-100939</guid>
		<description>but got &quot;non existant page&quot;, where can I find it please?
I am trying to use my camera with Suse linux enterprise 10.</description>
		<content:encoded><![CDATA[<p>but got &#8220;non existant page&#8221;, where can I find it please?<br />
I am trying to use my camera with Suse linux enterprise 10.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
